CESPAP proporciona oportunidades para los estudiantes inscritos en la escuela de postgrado / doctorado, los estudiantes matriculados en el último año de un primer título universitario, los estudiantes de haberse graduado con un título universitario hace menos de un año para llevar a cabo una pasantía en una de su variada gama de divisiones y agencias, la mayoría de los cuales están ubicados en su sede en Bangkok.
El programa tiene como objetivo exponer el interno con el trabajo del día a día y las misiones especiales de la CESPAP, promover una mejor comprensión de los problemas internacionales, y para introducir el interno al ambiente de trabajo único y multinacional de la organización de la ONU.
El programa mejorará la experiencia educativa de la interna a través de trabajos prácticos y / o de investigación, junto con la provisión de la división de acogida en la CESPAP con la hábil ayuda en diversos campos profesionales especializados.
Más información….
Internship Opportunities
| JO Number | Opportunity Area | Section/Sub-office | Duty Station | Deadline |
|---|
| 33424 | Conference Services | – | Bangkok | 31 Dec 2014 |
| 33529 | Public Information | Strategic Communications and Advocacy Section | Bangkok | 31 Dec 2014 |
| 33532 | Public Information | Strategic Communications and Advocacy Section | Bangkok | 31 Dec 2014 |
| 33780 | Conference Services | Conference Management Unit | Bangkok | 31 Dec 2014 |
| 32271 | Economic Affairs | Sustainable Urban Development Section | Bangkok | 31 Dec 2014 |
| 32468 | Environment Affairs | Environment and Development Policy Section | Bangkok | 31 Dec 2014 |
| 32469 | Environment Affairs | Environment and Development Policy Section | Bangkok | 31 Dec 2014 |
| 32470 | Environment Affairs | Environment and Development Policy Section | Bangkok | 31 Dec 2014 |
| 32471 | Environment Affairs | Environment and Development Policy Section | Bangkok | 31 Dec 2014 |
| 33177 | Economic Affairs | Sustainable Urban Development Section | Bangkok | 31 Dec 2014 |
| 34007 | Environment Affairs | Energy Security and Water Resources Section | Bangkok | 31 Dec 2014 |
| 34008 | Environment Affairs | Energy Security and Water Resources Section | Bangkok | 31 Dec 2014 |
| 33562 | Economic Affairs | Space Applications Section | Bangkok | 31 Dec 2014 |
| 34455 | Economic Affairs | Disaster Risk Reduction Section | Bangkok | 31 Dec 2014 |
| 34603 | Economic Affairs | Disaster Risk Reduction Section | Bangkok | 31 Dec 2014 |
| 34666 | Economic Affairs | Office of the Chief | Bangkok | 31 Dec 2014 |
| 34718 | Economic Affairs | ICT and Development Section | Bangkok | 31 Dec 2014 |
| 33788 | Economic Affairs | Development Policy Section | Bangkok | 31 Dec 2014 |
| 32297 | Programme Management | Partnerships and Resource Mobilization Section | Bangkok | 31 Dec 2014 |
| 32299 | Programme Management | Programme Planning and Monitoring Section | Bangkok | 31 Dec 2014 |
| 33816 | Social Sciences | Social Policy and Population Section | Bangkok | 31 Dec 2014 |
| 33818 | Social Sciences | Social Integration Section | Bangkok | 31 Dec 2014 |
| 33821 | Social Sciences | Gender Equality and Women’s Empowerment Section | Bangkok | 31 Dec 2014 |
| 32794 | Statistics (Statistical Information Systems) | – | Bangkok | 31 Dec 2014 |
| 32795 | Statistics | – | Bangkok | 31 Dec 2014 |
| 32852 | Economic Affairs | Trade Policy and Analysis Section | Bangkok | 31 Dec 2014 |
| 32855 | Economic Affairs | Business and Development Section | Bangkok | 31 Dec 2014 |
| 32856 | Economic Affairs | Trade Policy and Analysis Section | Bangkok | 31 Dec 2014 |
| 33523 | Economic Affairs | Trade Capacity Development and Facilitation Section | Bangkok | 31 Dec 2014 |
| 33585 | Economic Affairs | Asia-Pacific Trade Agreement Unit | Bangkok | 31 Dec 2014 |
| 31635 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 31636 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 31637 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 31638 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 32272 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 33524 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 33527 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 34290 | Economic Affairs | Transport Policy and Development Section | Bangkok | 31 Dec 2014 |
| 34719 | Environment Affairs | – | Incheon City, Republic of Korea | 31 Dec 2014 |
| 34720 | Economic Affairs | – | Incheon City, Republic of Korea | 31 Dec 2014 |
| 34721 | Public Information | – | Incheon City, Republic of Korea | 31 Dec 2014 |
| 34722 | Social Sciences | – | Incheon City | 31 Dec 2014 |
| 36897 | Intern – Economic Affairs | – | New Delhi | 31 Dec 2014 |
| 32357 | Innovation Management | – | New Delhi | 31 Dec 2014 |
| 32378 | Sustainable Agriculture and Food security | – | New Delhi | 31 Dec 2014 |
| 32384 | New and Emerging Technologies | – | New Delhi | 31 Dec 2014 |
| 32540 | Digital Communications | – | New Delhi | 31 Dec 2014 |
| 35418 | Humanitarian Affairs | Bangkok | 31 Dec 2014 |
| 35872 | Administration | – | Beijing | 31 Dec 2014 |
| 34509 | Administration (Resource Planning) | Human Resources Enterprise Support Centre | Bangkok | 31 Dec 2014 |
| 37099 | Database Development | Security and Safety Section | Bangkok | 16 Oct 2014 |
sd